Used Subaru for Sale in Puyallup, WA
- Sale Price
- $25,556
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $25,756
Description
Delivers 32 Highway MPG and 26 City MPG! This Subaru Outback boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Delivers 32 Highway MPG and 26 City MPG! This Subaru Outback boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Outback Comes Equipped with These Options TITANIUM GRAY, CLOTH UPHOLSTERY -inc: silver or ivory stitching, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE: Hill Descent Control (HDC), Transmission w/Driver Selectable Mode and Oil Cooler. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 64,464 |
| Trim | Premium AWD |
| Stock # | YW28703 |
| VIN | 4S4BTADC9R3135821 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Sale Price
- $26,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,188
Description
Scores 26 Highway MPG and 20 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. STANDARD MODEL,…Scores 26 Highway MPG and 20 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. STANDARD MODEL, ALL-WEATHER FLOOR LINERS -inc: Part number J501SXC030, Not intended for use on top of or in conjunction w/any other floor mat, Wireless Phone Connectivity.* This Subaru Ascent Features the Following Options *Window Grid Antenna, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 93,645 |
| Trim | Premium |
| Stock # | JG3871 |
| VIN | 4S4WMABD6R3423029 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Sale Price
- $27,348
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,548
Description
South Tacoma Mazda, 253-722-2888| Mileage | 48,318 |
| Trim | Premium |
| Stock # | TW26340 |
| VIN | 4S4BTADC2R3140780 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Sale Price
- $29,888
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $30,088
Description
Scores 33 Highway MPG and 26 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, Wireless Phone…Scores 33 Highway MPG and 26 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning.*This Subaru Crosstrek Comes Equipped with These Options *Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, STARLINK Safety and Security (Subscription Required) Tracker System, STARLINK Safety and Security (Subscription Required) Emergency Sos Capability, STARLINK (subscription required) Mobile Hotspot Internet Access.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 25,209 |
| Trim | Limited |
| Stock # | JK3946 |
| VIN | 4S4GUHL6XR3713450 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Sale Price
- $23,522
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $23,722
Description
South Tacoma Mazda, 253-722-2888| Mileage | 62,354 |
| Trim | Premium |
| Stock # | TW26354 |
| VIN | 4S4BTADC9P3214080 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Sale Price
- $26,524
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $26,724
Description
Only 30,858 Miles! Delivers 26 Highway MPG and 19 City MPG! This Subaru WRX delivers a Intercooled Turbo Premium Unleaded H-4 2.4 L/146 engine powering this Manual transmission.…Only 30,858 Miles! Delivers 26 Highway MPG and 19 City MPG! This Subaru WRX delivers a Intercooled Turbo Premium Unleaded H-4 2.4 L/146 engine powering this Manual transmission. STANDARD MODEL (6MT), Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning.*This Subaru WRX Comes Equipped with These Options *Vehicle Dynamics Control Electronic Stability Control (ESC), Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk Rear Cargo Access, Trip Computer, Tracker System, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, STARLINK Safety and Security (Subscription Required) Emergency Sos Capability.* Visit Us Today *For a must-own Subaru WRX come see us at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502. Just minutes away!(more)| Mileage | 30,858 |
| Trim | Premium |
| Stock # | D26130A |
| VIN | JF1VBAF68P9814796 |
| Exterior Color | Ceramic White |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
- Sale Price
- $27,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,188
Description
Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, REAR SEATBACK…Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310, Wireless Phone Connectivity.* This Subaru Forester Features the Following Options *Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/60R17 99H All-Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 29,313 |
| Trim | Premium |
| Stock # | JW3839 |
| VIN | JF2SKADC9PH433150 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $28,237
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,437
Description
Scores 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Scores 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Forester Comes Equipped with These Options HORIZON BLUE PEARL, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Lineartronic CVT -inc: 7-speed manual shift mode, steering wheel paddle-shift control switches and X-MODE: dual mode system w/Hill Descent Control (HDC), Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 72,673 |
| Trim | Limited |
| Stock # | YG28786 |
| VIN | JF2SKAPC6PH430055 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $28,626
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,826
Description
South Tacoma Mazda, 253-722-2888| Mileage | 12,041 |
| Trim | Premium |
| Stock # | T26355A |
| VIN | JF1ZDBB12P9706508 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
- Sale Price
- $28,911
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $29,111
Description
Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This stunning 2023 Subaru Ascent…Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This stunning 2023 Subaru Ascent Limited is a true family-friendly SUV that combines exceptional versatility, advanced technology, and impressive capability. Boasting a robust 2.4L 4-cylinder DOHC 16V engine paired with a Lineartronic CVT and AWD, this Ascent delivers a smooth and efficient driving experience.- AERO CROSSBAR SET- 3RD ROW SUNSHADE- TECHNOLOGY PACKAGE (Retractable Cargo Area Cover, Satin Chrome Power-Folding Exterior Power Mirrors, Panoramic Power Moonroof, Surround View Monitor System, STARLINK 11.6 Multimedia Nav System)Inside, the Ascent Limited pampers you with premium Perforated Leather-Trimmed Upholstery, Heated Front Bucket Seats, Heated Rear Seats, and a Heated Steering Wheel. The spacious cabin offers seating for up to 8 passengers, with a split-folding 3rd-row seat for exceptional versatility.Cutting-edge technology abounds, including the STARLINK 11.6 Multimedia Nav System, Cabin Connect, and the Surround View Monitor System. These features seamlessly integrate to provide a connected, convenient, and confident driving experience.With an EPA-estimated 19 city/25 highway MPG, the Ascent Limited delivers impressive efficiency without sacrificing power or capability. Subaru's renowned Symmetrical All-Wheel Drive system ensures exceptional traction and control in any driving condition.Discover the perfect blend of family-friendly features, advanced technology, and confident performance in this 2023 Subaru Ascent Limited. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 67,151 |
| Trim | Limited |
| Stock # | NW26205 |
| VIN | 4S4WMAUD5P3430449 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Sale Price
- $29,522
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $29,722
Description
Delivers 29 Highway MPG and 22 City MPG! This Subaru Outback delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Tailgate/Rear…Delivers 29 Highway MPG and 22 City MPG! This Subaru Outback delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Outback Features the Following Options STANDARD MODEL, CRYSTAL WHITE PEARL, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 x 7J Black Aluminum Alloy -inc: Machine finish, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 65,179 |
| Trim | Touring XT |
| Stock # | YG28949 |
| VIN | 4S4BTGPD9P3165583 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
- Sale Price
- $30,535
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $30,735
Description
Here is the advertisement for the 2023 Subaru Forester Touring:Elevate Your Driving Experience with the Sophisticated 2023 Subaru Forester TouringDiscover the perfect blend of…Here is the advertisement for the 2023 Subaru Forester Touring:Elevate Your Driving Experience with the Sophisticated 2023 Subaru Forester TouringDiscover the perfect blend of capability, comfort, and cutting-edge technology in the 2023 Subaru Forester Touring. This meticulously maintained SUV, with just 21,470 miles, is ready to elevate your driving experience.- Cargo Net- All-Weather Floor Liners- Rear Bumper Cover- Auto-Dimming Mirror w/Compass & HomeLink- Door Projector LightIndulge in the premium features that set the Forester Touring apart, including a powerful 2.5L 4-cylinder DOHC 16V engine, Lineartronic CVT, and Subaru's legendary Symmetrical All-Wheel Drive system. With an impressive 26 city/33 highway MPG, this SUV delivers exceptional efficiency without compromising performance.Step inside and be captivated by the refined cabin, featuring a 9-speaker harman/kardon® audio system, 8-inch Subaru STARLINK multimedia navigation, dual-zone automatic climate control, and a panoramic power moonroof. Heated front and rear seats, a heated steering wheel, and perforated leather-trimmed upholstery ensure your comfort is uncompromised.Safety is paramount in the Forester Touring, with advanced features like Eyesight® Driver Assist Technology, Blind-Spot Detection, and Rear Cross-Traffic Alert providing peace of mind on every journey. Combine this with Subaru's renowned safety engineering, and you have an SUV that's as secure as it is stylish.Elevate your driving experience and discover the exceptional 2023 Subaru Forester Touring. Schedule a test drive today and let us demonstrate how this remarkable SUV can enhance your daily commute and weekend adventures.(more)| Mileage | 21,470 |
| Trim | Touring |
| Stock # | NK26167 |
| VIN | JF2SKARCXPH519401 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

