Used Highlander Hybrid for Sale in Puyallup, WA
Description
Scores 34 Highway MPG and 35 City MPG! This Toyota Highlander boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Window Grid Diversity Antenna,…Scores 34 Highway MPG and 35 City MPG! This Toyota Highlander boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Window Grid Diversity Antenna, Wheels: 20 Platinum Alloy, Wheels w/Gray Accents.*This Toyota Highlander Comes Equipped with These Options *Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic Continuously Variable -inc: sequential shift mode, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: P235/55R20M, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.* Visit Us Today *Come in for a quick visit at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502 to claim your Toyota Highlander!(more)| Mileage | 86,114 |
| Trim | HYBRID PLATINUM AWD |
| Stock # | OS25448 |
| VIN | 5TDEBRCH1LS002427 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Boasts 34 Highway MPG and 35 City MPG! This Toyota Highlander boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Window Grid Diversity Antenna,…Boasts 34 Highway MPG and 35 City MPG! This Toyota Highlander boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Window Grid Diversity Antenna, Wheels: 18 Machined-Finish Alloy, Wheels w/Machined w/Painted Accents Accents.*This Toyota Highlander Comes Equipped with These Options *Variable Intermittent Wipers w/Heated Wiper Park, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: P235/65R18M, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 79,581 |
| Trim | Hybrid XLE AWD |
| Stock # | JK3479 |
| VIN | 5TDHBRCH8LS510603 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Highlander has a powerful Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Leather Seat Trim, Front Fog Lamps, Dual Zone Front Automatic Air…This Toyota Highlander has a powerful Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Leather Seat Trim, Front Fog Lamps, Dual Zone Front Automatic Air Conditioning.Packages That Make Driving the Toyota Highlander Hybrid Platinum AWD An ExperienceWireless Phone Connectivity, Window Grid Diversity Antenna, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic Continuously Variable -inc: sequential shift mode, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: P235/55R20, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Splash Guards, Smart Device Remote Engine Start.Visit Us Today!Come see this vehicle as well as the rest of our HUGE inventory at Northwest Chevrolet 35108 92nd Ave S McKenna, WA 98558, or online at www.NORTHWESTCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 62,123 |
| Trim | Hybrid Platinum |
| Stock # | NG26012 |
| VIN | 5TDEBRCH8MS033370 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
