Used Edge for Sale in Puyallup, WA
Description
Delivers 28 Highway MPG and 21 City MPG! This Ford Edge boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ENGINE: TWIN-SCROLL…Delivers 28 Highway MPG and 21 City MPG! This Ford Edge boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 19 Luster Nickel-Painted Aluminum.* This Ford Edge Features the Following Options *Voice Activated Dual Zone Front Automatic Air Conditioning, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic w/SelectShift -inc: Active Transmission Warm-Up, Transmission w/Driver Selectable Mode, Tires: P245/55R19 AS BSW, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC 4A w/Enhanced Voice Recognition -inc: 12 LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/app catalog, 911 Assist, Wireless Apple CarPlay and Android Auto compatibility, digital owners manual, adaptive dashcards and conversational voice command recognition.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 55,964 |
| Trim | Titanium |
| Stock # | JW3530 |
| VIN | 2FMPK4K90NBB06977 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Boasts 28 Highway MPG and 21 City MPG! This Ford Edge boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Tailgate/Rear Door…Boasts 28 Highway MPG and 21 City MPG! This Ford Edge boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, FORD CO-PILOT360 ASSIST+ -inc: Evasive Steering Assist, Connected Built-In Navigation, 3 years of service, pinch-to-zoom capability, live traffic, predictive destinations and route guidance, Note: Navigation service requires SYNC4 and FordPass Connect (optional on select vehicles), complimentary connect service and the FordPass app (see FordPass terms for details), Customer receives a complimentary 3-year trial of navigation services when an eligible vehicle is added to members FordPass account, Trial period begins w/new vehicle warranty start date, At the end of the complimentary period, access to connected navigation services will be discontinued, Connected service and features depend on compatible AT&T network availability, Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation of connected features, FordPass App, compatible w/select smartphone platforms, is available via a download, Message and data rates may apply, Adaptive Cruise C. This Ford Edge Comes Equipped with These Options ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 18 Sparkle Silver-Painted Aluminum -inc: Split-spoke, Voice Activated Dual Zone Front Automatic Air Conditioning, Vinyl Door Trim Insert, Trip Computer, Transmission: 8-Speed Automatic w/SelectShift -inc: Active Transmission Warm-Up, Transmission w/Driver Selectable Mode, Tires: 245/60R18 AS BSW, Tire Specific Low Tire Pressure Warning. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 50,741 |
| Trim | SEL AWD |
| Stock # | TG26043 |
| VIN | 2FMPK4J95PBA14512 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
