Used CX-50 Hybrid for Sale in Puyallup, WA

Description
This Mazda CX-50 Hybrid has a powerful Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless…This Mazda CX-50 Hybrid has a powerful Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. Drive Your Mazda CX-50 Hybrid Premium Package in Luxury with These PackagesDual Zone Front Automatic Air Conditioning, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Brake Support (SBS) with Head-on Collision Mitigation, Side Impact Beams, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access, Rear Cupholder, Rear Cross Traffic Alert (RCTA). Visit Us Today!Come see for yourself at 608 River Rd. Puyallup, WA 98371 or call Puyallup Mazda to schedule a test drive today! You can also view our entire new and pre-owned inventory at www.PUYALLUPMAZDA.com.(more)| Mileage | 10,843 |
| Trim | Premium AWD |
| Stock # | M251622A |
| VIN | 7MMVAADW8SN121341 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

Description
Only 6,474 Miles! Scores 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable…Only 6,474 Miles! Scores 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-50 Hybrid Features the Following Options Dual Zone Front Automatic Air Conditioning, WIND CHILL PEARL PAINT CHARGE, WIND CHILL PEARL, RED, LEATHER SEAT TRIM, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 6,474 |
| Trim | Premium Plus AWD |
| Stock # | TT25903 |
| VIN | 7MMVAAEW2SN119423 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Red |
| Drivetrain | AWD |

Description
Only 3,826 Miles! Scores 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable…Only 3,826 Miles! Scores 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-50 Hybrid Comes Equipped with These Options CARGO PACKAGE -inc: Cargo Net, Cargo Blocks , Dual Zone Front Automatic Air Conditioning, SOUL RED CRYSTAL METALLIC PAINT CHARGE, SOUL RED CRYSTAL METALLIC, BLACK W/BROWN, LEATHER SEAT TRIM, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 3,826 |
| Trim | Premium AWD |
| Stock # | TT25904 |
| VIN | 7MMVAADW2SN115826 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

Description
Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Valet Function, Trunk/Hatch…Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Valet Function, Trunk/Hatch Auto-Latch, Trip Computer.This Mazda CX-50 Hybrid Features the Following Options Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Side Impact Beams, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button.Visit Us Today Come see for yourself at 608 River Rd. Puyallup, WA 98371 or call Puyallup Mazda to schedule a test drive today! You can also view our entire new and pre-owned inventory at www.PUYALLUPMAZDA.com.(more)| Mileage | 6,649 |
| Trim | Premium AWD |
| Stock # | U28095 |
| VIN | 7MMVAADW0SN114903 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

Description
Only 9,801 Miles! Boasts 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable…Only 9,801 Miles! Boasts 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-50 Hybrid Comes Equipped with These Options Dual Zone Front Automatic Air Conditioning, RED, LEATHER SEAT TRIM, MACHINE GRAY METALLIC PAINT CHARGE, MACHINE GRAY METALLIC, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 9,801 |
| Trim | Premium AWD |
| Stock # | TT26055 |
| VIN | 7MMVAADW1SN121441 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |

Description
Only 4,881 Miles! Delivers 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable…Only 4,881 Miles! Delivers 37 Highway MPG and 39 City MPG! Dealer Certified Pre-Owned. This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-50 Hybrid Features the Following Options Dual Zone Front Automatic Air Conditioning, POLYMETAL GRAY METALLIC PAINT CHARGE, POLYMETAL GRAY METALLIC, BLACK W/BROWN, LEATHER SEAT TRIM, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 4,881 |
| Trim | Premium Plus AWD |
| Stock # | TT26056 |
| VIN | 7MMVAAEW8SN119295 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

Description
Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Valet…Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch.* This Mazda CX-50 Hybrid Features the Following Options *Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Remote Engine Start, Smart Device Integration, Smart Brake Support (SBS) with Head-on Collision Mitigation.* Visit Us Today *Come in for a quick visit at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502 to claim your Mazda CX-50 Hybrid!(more)| Mileage | 16,667 |
| Trim | Premium AWD |
| Stock # | OG26030 |
| VIN | 7MMVAADW1SN131628 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

Description
Only 5,427 Miles! Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WIND CHILL PEARL…Only 5,427 Miles! Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WIND CHILL PEARL PAINT CHARGE, WIND CHILL PEARL, WEATHER PACKAGE -inc: Cargo Liner w/Seatback Protection, All-Weather Floor Mats, Roadside Assistance Kit.*This Mazda CX-50 Hybrid Comes Equipped with These Options *BLACK W/GRAY, HALF LEATHERETTE SEAT TRIM, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.* Visit Us Today *Come in for a quick visit at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502 to claim your Mazda CX-50 Hybrid!(more)| Mileage | 5,427 |
| Trim | Preferred AWD |
| Stock # | D26091A |
| VIN | 7MMVAABW8SN118068 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black w/Gray |
| Drivetrain | AWD |
Description
Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Dual Zone Front Automatic Air Conditioning. This Mazda CX-50 Hybrid Features the Following Options WIND CHILL PEARL PAINT CHARGE, WIND CHILL PEARL, BLACK W/GRAY, HALF LEATHERETTE SEAT TRIM, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 16,612 |
| Trim | Preferred AWD |
| Stock # | YK28207 |
| VIN | 7MMVAABW9SN129192 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black w/Gray |
| Drivetrain | AWD |
Description
Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. MACHINE GRAY METALLIC PAINT CHARGE,…Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. MACHINE GRAY METALLIC PAINT CHARGE, MACHINE GRAY METALLIC, BLACK W/GRAY, HALF LEATHERETTE SEAT TRIM.*This Mazda CX-50 Hybrid Comes Equipped with These Options *Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* Visit Us Today *Live a little- stop by Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 to make this car yours today!(more)| Mileage | 17,338 |
| Trim | Preferred AWD |
| Stock # | OK26035 |
| VIN | 7MMVAABW8SN128843 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black w/Gray |
| Drivetrain | AWD |

Description
This Mazda CX-50 Hybrid has a strong Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless…This Mazda CX-50 Hybrid has a strong Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. Packages That Make Driving the Mazda CX-50 Hybrid Premium Package An ExperienceDual Zone Front Automatic Air Conditioning, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Brake Support (SBS) with Head-on Collision Mitigation, Side Impact Beams, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access, Rear Cupholder, Rear Cross Traffic Alert (RCTA). Visit Us Today!Come see for yourself at 608 River Rd. Puyallup, WA 98371 or call Puyallup Mazda to schedule a test drive today! You can also view our entire new and pre-owned inventory at www.PUYALLUPMAZDA.com.(more)| Mileage | 4,295 |
| Trim | Premium AWD |
| Stock # | U28213 |
| VIN | 7MMVAADW2SN121223 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

Description
Only 9,614 Miles! Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear…Only 9,614 Miles! Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-50 Hybrid Features the Following Options Dual Zone Front Automatic Air Conditioning, SOUL RED CRYSTAL METALLIC PAINT CHARGE, SOUL RED CRYSTAL METALLIC, BLACK W/BROWN, LEATHER SEAT TRIM, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 9,614 |
| Trim | Premium AWD |
| Stock # | TT26066 |
| VIN | 7MMVAADW8SN122263 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
