Used Crosstrek for Sale in Puyallup, WA
- Sale Price
- $28,788
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,988
Description
Scores 33 Highway MPG and 26 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, Wireless Phone…Scores 33 Highway MPG and 26 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning.*This Subaru Crosstrek Comes Equipped with These Options *Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, STARLINK Safety and Security (Subscription Required) Tracker System, STARLINK Safety and Security (Subscription Required) Emergency Sos Capability, STARLINK (subscription required) Mobile Hotspot Internet Access.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 25,209 |
| Trim | Limited |
| Stock # | JK3946 |
| VIN | 4S4GUHL6XR3713450 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Sale Price
- $23,993
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $24,193
Description
Boasts 34 Highway MPG and 27 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Boasts 34 Highway MPG and 27 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Crosstrek Features the Following Options POPULAR PACKAGE #3 -inc: Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, Map & Dome Lights LED Upgrade, Part number H461SFL100, Auto-Dimming Exterior Mirror w/Approach Light, Part number J201SFL301, Rear Bumper Cover, Part number E771SFL100 , STANDARD MODEL, REAR SEATBACK PROTECTOR -inc: Part number J501SFL403, GRAY W/YELLOW STITCHING, STARTEX UPHOLSTERY, Wireless Phone Connectivity, Wheels: 17 x 7.0J Alloy Dark Gray Finish, Voice Activated Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission: Lineartronic CVT -inc: straight-type shift lever w/shift position indicator, steering wheel paddle-shift control switches, 8-speed manual shift mode function, lock-up torque converter, X-MODE/DUAL-MODE system: snow/dirt, deep snow/mud and hill descent control (HDC) and incline start assist. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 79,845 |
| Trim | Sport |
| Stock # | TW26393 |
| VIN | JF2GTHRC4NH237697 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
- Sale Price
- $27,605
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,805
Description
Only 32,127 Miles! Scores 34 Highway MPG and 27 City MPG! This Subaru Crosstrek delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission.…Only 32,127 Miles! Scores 34 Highway MPG and 27 City MPG! This Subaru Crosstrek delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Crosstrek Features the Following Options Wireless Phone Connectivity, Wheels: 17 x 7.0J Alloy Dark Gray Finish, Voice Activated Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission: Lineartronic CVT -inc: straight-type shift lever w/shift position indicator, steering wheel paddle-shift control switches, 8-speed manual shift mode function, lock-up torque converter, X-MODE/DUAL-MODE system: snow/dirt, deep snow/mud and hill descent control (HDC) and incline start assist, Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler, Tires: 225/60R17 98H AS, Tire Specific Low Tire Pressure Warning, Subaru STARLINK Smartphone Integration -inc: AHA, Android Auto, CarPlay, Pandora and STARLINK cloud applications. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 32,127 |
| Trim | Sport |
| Stock # | YK29145 |
| VIN | JF2GTHRC2NH264932 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
- Sale Price
- $20,976
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $21,176
Description
Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.The 2021 Subaru Crosstrek Premium…Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.The 2021 Subaru Crosstrek Premium offers an impressive array of features to enhance your driving experience:- SPLASH GUARDS- ALL-WEATHER FLOOR LINERS- MOONROOF PACKAGE (Includes 6-Way Power Driver's Seat, Blind Spot Detection, Rear Cross-Traffic Alert, EyeSight System, Adaptive Cruise Control, Power Moonroof, Keyless Access)- POPULAR PACKAGE #3 (Includes Auto-Dimming Mirror, LED Lighting Upgrades, Auto-Dimming Exterior Mirror, Rear Bumper Cover)This Crosstrek Premium is well-equipped with desirable features like a STARLINK 6.5 Multimedia Plus System, Automatic Climate Control, Heated Front Seats, and a Power Driver's Seat. The Subaru EyeSight Driver Assist Technology and Blind Spot Detection with Rear Cross-Traffic Alert provide added peace of mind and safety on the road.Boasting an impressive 28 city / 33 highway MPG, this all-wheel drive Crosstrek delivers excellent efficiency and capability. The spacious interior and versatile cargo area make it ideal for your daily commute, weekend adventures, and everything in between.Subaru's renowned engineering and commitment to quality are evident throughout this well-appointed Crosstrek Premium. With low mileage and an attractive price, this vehicle represents an exceptional value that is sure to impress.We invite you to experience the Crosstrek Premium firsthand. Contact us today to schedule a test drive and see why this Subaru should be your next vehicle.(more)| Mileage | 69,779 |
| Trim | Premium |
| Stock # | NW26183 |
| VIN | JF2GTAEC0M8321236 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Sale Price
- $23,508
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $23,708
Description
Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This striking 2021 Subaru Crosstrek…Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This striking 2021 Subaru Crosstrek Sport is outfitted with a host of premium features that elevate the driving experience:- Cargo Net- Moonroof Package including Blind Spot Detection, Rear Cross-Traffic Alert, Power Moonroof, and upgraded STARLINK 8.0 Multimedia Plus System- Popular Package #3 with Auto-Dimming Mirror, LED Map & Dome Lights, Auto-Dimming Exterior Mirror, and Rear Bumper CoverThe Crosstrek Sport's 2.5L DOHC Lineartronic CVT AWD powertrain delivers impressive efficiency, with an EPA-estimated 27 city / 34 highway MPG. Its rugged yet refined exterior styling, paired with Subaru's legendary Symmetrical All-Wheel Drive system, make this crossover a versatile companion for all your adventures.Inside, you'll find a wealth of premium amenities, including heated front seats, a power moonroof, and the advanced STARLINK infotainment system with Apple CarPlay and Android Auto integration. The StarTex upholstery provides durable, easy-to-clean seating surfaces, while the available driver assistance technologies like Blind Spot Detection and Rear Cross-Traffic Alert help keep you safe on the road.With just 61,735 miles on the odometer, this 2021 Subaru Crosstrek Sport represents an exceptional value. We invite you to experience its exceptional blend of capability, technology, and style for yourself. Schedule a test drive today and discover why the Crosstrek Sport should be at the top of your shopping list.(more)| Mileage | 61,735 |
| Trim | Sport |
| Stock # | NW26260 |
| VIN | JF2GTHSC9MH682882 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
- Sale Price
- $20,975
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $21,175
Description
South Tacoma Mazda, 253-722-2888| Mileage | 72,482 |
| Trim | Premium |
| Stock # | TW26475 |
| VIN | JF2GTACC4KH208583 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $22,979
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $23,179
Description
ALG Residual Value Awards, Residual Value Awards. Only 46,111 Miles! Delivers 33 Highway MPG and 27 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.0 L/122 engine…ALG Residual Value Awards, Residual Value Awards. Only 46,111 Miles! Delivers 33 Highway MPG and 27 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.0 L/122 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Crosstrek Features the Following Options POPULAR PACKAGE #2 -inc: All-Weather Floor Liners, Part number J501SFL110, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG303, Rear Bumper Cover, Part number E771SFL100, Splash Guards, Part number J101SFL600, Rear Seat Back Protector, Part number J501SFL401 , SUN SHADE -inc: Part number SOA3991320, MAP & DOME LIGHTS LED UPGRADE -inc: Part number H461SFL100, ICE SILVER METALLIC, BLACK, CLOTH UPHOLSTERY, Wireless Phone Connectivity, Wheels: 17 Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, 7-speed manual mode function, X-MODE and hill descent control. The Votes are Counted ALG Residual Value Awards, Residual Value Awards, KBB.com 5-Year Cost to Own Awards, KBB.com 10 Best SUVs Under $30,000, KBB.com Best Resale Value Awards, KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 46,111 |
| Trim | Premium |
| Stock # | YW29342 |
| VIN | JF2GTAEC1K8320514 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $15,288
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $15,488
Description
IIHS Top Safety Pick. Only 94,183 Miles! Delivers 33 Highway MPG and 26 City MPG! This Subaru Crosstrek delivers a Regular Unleaded H-4 2.0 L/122 engine powering this Variable…IIHS Top Safety Pick. Only 94,183 Miles! Delivers 33 Highway MPG and 26 City MPG! This Subaru Crosstrek delivers a Regular Unleaded H-4 2.0 L/122 engine powering this Variable transmission. ICE SILVER METALLIC, BLACK, CLOTH UPHOLSTERY, Wireless Phone Connectivity.* This Subaru Crosstrek Features the Following Options *Wheels: 17 x 7.0J Aluminum Alloy -inc: Dark gray w/machine finish, Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches and 6-speed manual mode function, Tires: 225/55R17 95H AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Subaru Starlink Smartphone Integration -inc: AHA Infotainment, Pandora, iHeart Radio, calendar, Stitcher, music player, news and weather, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration.* The Votes are Counted *IIHS Top Safety Pick, ALG Residual Value Awards, Residual Value Awards, KBB.com Brand Image Awards, KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000, KBB.com 10 Most Awarded Brands.* Visit Us Today *For a must-own Subaru Crosstrek come see us at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502. Just minutes away!(more)| Mileage | 94,183 |
| Trim | Premium |
| Stock # | X26234A |
| VIN | JF2GPABC8HH280286 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

